J
Flight: LT 1001
Callsign: LTU
Departed 09:48 | Sunday 10.May.2026
Flight Time Distance
01h 59m 641.31 nmi
Arrived 11:48 | Sunday 10.May.2026
Flight Information
| Sun, May 10, 2026 9:31 AM | Starting at gate Gate C 11 (Gate Medium) |
| Sun, May 10, 2026 9:31 AM | METAR EDDF 100931Z 05011KT 9999 20 Q1011 |
| Sun, May 10, 2026 9:31 AM | Started boarding at 2026-05-10T09:31:09Z, aircraft: FenixA321 CFM SL SC (LTU D-ALDI|2026) |
| Sun, May 10, 2026 9:48 AM | Started pushback |
| Sun, May 10, 2026 9:48 AM | Packs set to on |
| Sun, May 10, 2026 9:48 AM | Navigation Lights set to on |
| Sun, May 10, 2026 9:48 AM | Landing Lights set to off |
| Sun, May 10, 2026 9:48 AM | APU set to on |
| Sun, May 10, 2026 9:48 AM | Wing Lights set to off |
| Sun, May 10, 2026 9:48 AM | Seatbelts set to on |
| Sun, May 10, 2026 9:48 AM | Battery set to on |
| Sun, May 10, 2026 9:48 AM | External Power set to off |
| Sun, May 10, 2026 9:48 AM | Beacon Lights set to off |
| Sun, May 10, 2026 9:48 AM | Emergency Lights set to on |
| Sun, May 10, 2026 9:48 AM | Landing Gear set to down |
| Sun, May 10, 2026 9:48 AM | Logo Light set to on |
| Sun, May 10, 2026 9:48 AM | Strobe Lights set to off |
| Sun, May 10, 2026 9:48 AM | Anti-Ice set to off |
| Sun, May 10, 2026 9:48 AM | Engine 1 is off |
| Sun, May 10, 2026 9:48 AM | Transponder set to on |
| Sun, May 10, 2026 9:48 AM | Engine 2 is off |
| Sun, May 10, 2026 9:48 AM | Taxi Lights set to off |
| Sun, May 10, 2026 9:48 AM | Doors set to on |
| Sun, May 10, 2026 9:48 AM | Autopilot set to off |
| Sun, May 10, 2026 9:49 AM | Engine 1 is on |
| Sun, May 10, 2026 9:49 AM | Rule Triggered - Beacon lights must be on while engine is running, -2pts |
| Sun, May 10, 2026 9:49 AM | Packs set to off |
| Sun, May 10, 2026 9:49 AM | Packs set to on |
| Sun, May 10, 2026 9:49 AM | Parking brake set |
| Sun, May 10, 2026 9:50 AM | Engine 2 is on |
| Sun, May 10, 2026 9:50 AM | Rule Triggered - Beacon lights must be on while engine is running (2x), -2pts |
| Sun, May 10, 2026 9:51 AM | Beacon Lights set to on |
| Sun, May 10, 2026 9:51 AM | Packs set to off |
| Sun, May 10, 2026 9:51 AM | Packs set to on |
| Sun, May 10, 2026 9:51 AM | Taxi Lights set to on |
| Sun, May 10, 2026 9:51 AM | Parking brake released |
| Sun, May 10, 2026 9:52 AM | Started taxi out |
| Sun, May 10, 2026 10:02 AM | Landing Lights set to on |
| Sun, May 10, 2026 10:02 AM | APU set to off |
| Sun, May 10, 2026 10:02 AM | Started Takeoff |
| Sun, May 10, 2026 10:02 AM | Taxi time was 10m 46s |
| Sun, May 10, 2026 10:02 AM | Takeoff Time: 2026-05-10T10:02:55Z |
| Sun, May 10, 2026 10:03 AM | Landing Gear set to up |
| Sun, May 10, 2026 10:03 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 10:04 AM | Flaps set to CONF 1 |
| Sun, May 10, 2026 10:04 AM | Flaps set to UP |
| Sun, May 10, 2026 10:07 AM | Landing Lights set to off |
| Sun, May 10, 2026 10:07 AM | Taxi Lights set to off |
| Sun, May 10, 2026 10:07 AM | Crossed above 10,000 feet |
| Sun, May 10, 2026 10:08 AM | Seatbelts set to off |
| Sun, May 10, 2026 10:25 AM | Reached flight minimum altitude |
| Sun, May 10, 2026 11:10 AM | On approach |
| Sun, May 10, 2026 11:19 AM | Landing Lights set to on |
| Sun, May 10, 2026 11:19 AM | Seatbelts set to on |
| Sun, May 10, 2026 11:19 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sun, May 10, 2026 11:23 AM | Flaps set to CONF 1 |
| Sun, May 10, 2026 11:23 AM | On final approach |
| Sun, May 10, 2026 11:23 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 11:23 AM | Flaps set to CONF 2 |
| Sun, May 10, 2026 11:24 AM | Landing Gear set to down |
| Sun, May 10, 2026 11:24 AM | Flaps set to CONF 3 |
| Sun, May 10, 2026 11:25 AM | Flaps set to FULL |
| Sun, May 10, 2026 11:27 AM | Flaps set to CONF 3 |
| Sun, May 10, 2026 11:27 AM | Flaps set to CONF 2 |
| Sun, May 10, 2026 11:27 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 11:34 AM | Flaps set to CONF 2 |
| Sun, May 10, 2026 11:35 AM | Flaps set to CONF 3 |
| Sun, May 10, 2026 11:36 AM | Flaps set to FULL |
| Sun, May 10, 2026 11:39 AM | Threshold Crossing Height: 111.86 ft |
| Sun, May 10, 2026 11:39 AM | Runway 04R, threshold distance: 471.25 m |
| Sun, May 10, 2026 11:39 AM | Runway deviation, rwy heading(mag)=47.841678619384766 (47.484256,21.607641) |
| Sun, May 10, 2026 11:39 AM | Landing rate: -291.05 |
| Sun, May 10, 2026 11:40 AM | Flaps set to CONF 3 |
| Sun, May 10, 2026 11:40 AM | Flaps set to CONF 2 |
| Sun, May 10, 2026 11:40 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 11:40 AM | Flaps set to CONF 1 |
| Sun, May 10, 2026 11:41 AM | Flaps set to UP |
| Sun, May 10, 2026 11:42 AM | Landing Lights set to off |
| Sun, May 10, 2026 11:42 AM | Taxi Lights set to on |
| Sun, May 10, 2026 11:47 AM | Parking brake set |
| Sun, May 10, 2026 11:47 AM | Taxi Lights set to off |
| Sun, May 10, 2026 11:47 AM | Engine 2 is off |
| Sun, May 10, 2026 11:48 AM | Blocks on time: 2026-05-10T11:48:00Z |
| Sun, May 10, 2026 11:48 AM | Engine 1 is off |
| Sun, May 10, 2026 11:48 AM | Arrived at gate: 22 (Ramp GA Medium) |
| Sun, May 10, 2026 11:48 AM | Setting on block |
| Sun, May 10, 2026 11:48 AM | Taxi In Time: 8m 12s |
| Sun, May 10, 2026 11:48 AM | Packs set to off |
| Sun, May 10, 2026 11:48 AM | Beacon Lights set to off |
| Sun, May 10, 2026 11:48 AM | Strobe Lights set to on |
| Sun, May 10, 2026 11:48 AM | Strobe Lights set to off |
| Sun, May 10, 2026 11:48 AM | Seatbelts set to off |
Business Class (B)
Economy Class (Y)






