J
Flight: LT 1382
Callsign: LTU
Departed 18:02 | Thursday 30.Apr.2026
Flight Time Distance
00h 51m 225.59 nmi
Arrived 18:53 | Thursday 30.Apr.2026
Flight Information
| Thu, Apr 30, 2026 5:59 PM | Starting at gate Gate A 13 (Gate Medium) |
| Thu, Apr 30, 2026 5:59 PM | METAR EDDL 301759Z 11810KT 9999 20 Q1025 |
| Thu, Apr 30, 2026 5:59 PM | Started boarding at 2026-04-30T17:59:58Z, aircraft: FenixA320 CFM WF (LTU 'Standard' D-ALTE (2004)) |
| Thu, Apr 30, 2026 6:02 PM | Started pushback |
| Thu, Apr 30, 2026 6:02 PM | Beacon Lights set to on |
| Thu, Apr 30, 2026 6:02 PM | Landing Gear set to down |
| Thu, Apr 30, 2026 6:02 PM | Navigation Lights set to on |
| Thu, Apr 30, 2026 6:02 PM | Wing Lights set to off |
| Thu, Apr 30, 2026 6:02 PM | Battery set to on |
| Thu, Apr 30, 2026 6:02 PM | Transponder set to on |
| Thu, Apr 30, 2026 6:02 PM | External Power set to off |
| Thu, Apr 30, 2026 6:02 PM | Logo Light set to on |
| Thu, Apr 30, 2026 6:02 PM | Engine 1 is off |
| Thu, Apr 30, 2026 6:02 PM | Seatbelts set to on |
| Thu, Apr 30, 2026 6:02 PM | Emergency Lights set to on |
| Thu, Apr 30, 2026 6:02 PM | Packs set to off |
| Thu, Apr 30, 2026 6:02 PM | Landing Lights set to off |
| Thu, Apr 30, 2026 6:02 PM | Anti-Ice set to off |
| Thu, Apr 30, 2026 6:02 PM | APU set to on |
| Thu, Apr 30, 2026 6:02 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 6:02 PM | Autopilot set to off |
| Thu, Apr 30, 2026 6:02 PM | Doors set to on |
| Thu, Apr 30, 2026 6:02 PM | Engine 2 is off |
| Thu, Apr 30, 2026 6:02 PM | Packs set to on |
| Thu, Apr 30, 2026 6:02 PM | Engine 1 is on |
| Thu, Apr 30, 2026 6:03 PM | Parking brake set |
| Thu, Apr 30, 2026 6:03 PM | Flaps set to CONF 1+F |
| Thu, Apr 30, 2026 6:03 PM | Flaps set to CONF 1 |
| Thu, Apr 30, 2026 6:03 PM | Engine 2 is on |
| Thu, Apr 30, 2026 6:04 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 6:04 PM | Packs set to off |
| Thu, Apr 30, 2026 6:04 PM | Packs set to on |
| Thu, Apr 30, 2026 6:05 PM | Parking brake released |
| Thu, Apr 30, 2026 6:05 PM | APU set to off |
| Thu, Apr 30, 2026 6:05 PM | Started taxi out |
| Thu, Apr 30, 2026 6:08 PM | Landing Lights set to on |
| Thu, Apr 30, 2026 6:08 PM | Strobe Lights set to on |
| Thu, Apr 30, 2026 6:08 PM | Started Takeoff |
| Thu, Apr 30, 2026 6:08 PM | Takeoff Time: 2026-04-30T18:08:43Z |
| Thu, Apr 30, 2026 6:08 PM | Taxi time was 3m 18s |
| Thu, Apr 30, 2026 6:09 PM | Landing Gear set to up |
| Thu, Apr 30, 2026 6:11 PM | Flaps set to CONF 1 |
| Thu, Apr 30, 2026 6:12 PM | Flaps set to UP |
| Thu, Apr 30, 2026 6:13 PM | Crossed above 10,000 feet |
| Thu, Apr 30, 2026 6:13 PM | Landing Lights set to off |
| Thu, Apr 30, 2026 6:13 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 6:20 PM | Reached flight minimum altitude |
| Thu, Apr 30, 2026 6:38 PM | Landing Lights set to on |
| Thu, Apr 30, 2026 6:38 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 6:39 PM | On approach |
| Thu, Apr 30, 2026 6:40 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Thu, Apr 30, 2026 6:42 PM | On final approach |
| Thu, Apr 30, 2026 6:43 PM | Flaps set to CONF 1 |
| Thu, Apr 30, 2026 6:44 PM | Flaps set to CONF 1+F |
| Thu, Apr 30, 2026 6:44 PM | Flaps set to CONF 2 |
| Thu, Apr 30, 2026 6:44 PM | Landing Gear set to down |
| Thu, Apr 30, 2026 6:45 PM | Flaps set to CONF 3 |
| Thu, Apr 30, 2026 6:45 PM | Flaps set to FULL |
| Thu, Apr 30, 2026 6:46 PM | Runway 07, threshold distance: 369.78 m |
| Thu, Apr 30, 2026 6:46 PM | Threshold Crossing Height: 46.21 ft |
| Thu, Apr 30, 2026 6:46 PM | Runway deviation, rwy heading(mag)=74.01997375488281 (48.687410,9.208837) |
| Thu, Apr 30, 2026 6:46 PM | Landing rate: -448.78 |
| Thu, Apr 30, 2026 6:47 PM | Flaps set to CONF 3 |
| Thu, Apr 30, 2026 6:47 PM | Flaps set to CONF 2 |
| Thu, Apr 30, 2026 6:47 PM | Flaps set to CONF 1+F |
| Thu, Apr 30, 2026 6:47 PM | Flaps set to CONF 1 |
| Thu, Apr 30, 2026 6:47 PM | Landing Lights set to off |
| Thu, Apr 30, 2026 6:47 PM | Flaps set to UP |
| Thu, Apr 30, 2026 6:49 PM | APU set to on |
| Thu, Apr 30, 2026 6:53 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 6:53 PM | Parking brake set |
| Thu, Apr 30, 2026 6:53 PM | APU set to on |
| Thu, Apr 30, 2026 6:53 PM | APU set to off |
| Thu, Apr 30, 2026 6:53 PM | Engine 1 is off |
| Thu, Apr 30, 2026 6:53 PM | Setting on block |
| Thu, Apr 30, 2026 6:53 PM | Blocks on time: 2026-04-30T18:53:55Z |
| Thu, Apr 30, 2026 6:53 PM | Arrived at gate: Parking 56 (Gate Medium) |
| Thu, Apr 30, 2026 6:53 PM | Taxi In Time: 7m 8s |
| Thu, Apr 30, 2026 6:53 PM | Engine 2 is off |
| Thu, Apr 30, 2026 6:54 PM | Beacon Lights set to off |
| Thu, Apr 30, 2026 6:55 PM | Doors set to off |
| Thu, Apr 30, 2026 6:55 PM | Doors set to on |
| Thu, Apr 30, 2026 6:55 PM | Doors set to off |
Business Class (B)
Economy Class (Y)






