[ OFP ]
--------------------------------------------------------------------
LTR9160 09MAY2026 SCEL-EDDF MD11 DALMA RELEASE 0054 09MAY26
OFP 1 ARTURO MERINO BENITE-FRANKFURT/MAIN
WX PROG 0900 0903 0906 0909 0912 0915 0918
OBS 0818 0818 0818 0818 0818 0818 0818
ATC C/S LTR960E SCEL/SCL EDDF/FRA CRZ SYS CI 20
09MAY2026 DALMA 0140/0200 1544/1552 GND DIST 6840
TFDI MD-11ERF GE / CF6-80C2D1F STA 1634 AIR DIST 6420
CTOT:.... G/C DIST 6535
AVG WIND 248/038
MAXIMUM TOW 285989 LAW 218404 ZFW 204706 AVG W/C P031
ESTIMATED TOW 258570 LAW 156418 ZFW 144832 AVG ISA P008
AVG FF KGS/HR 7432
FUEL BIAS P03.0
ALTN EDDL TKOF ALTN .......
FL STEPS SCEL/0330/
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 235 B 29 F 7 BAG 4302
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP FRA 102152 1344
CONT 5% 5108 0041
ALTN DUS 4006 0042
FINRES 2472 0030
---------------------------------
MINIMUM T/OFF FUEL 113738 1538
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 113738 1538
TAXI SCL 907 0020
---------------------------------
BLOCK FUEL SCL 114645
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 6478
TRIP+TAXI 103059
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: GABRIEL WELCH PIC NAME: ., .......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2472
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
EDDL/05R 318 166 MARUN6E MARUN Y152 ARPEG Z850 240 M003 0042 4006
ADEMI T854 DOMUX DOMUX1A
EDDV/09L 015 164 MARUN6E MARUN Y153 WRB WRB1Z 230 P000 0038 3751
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
SCEL/17R GUVOL6B GUVOL UN527 JUA UW3 LAR UM799 MOVGA DCT 09N032W
12N029W DCT AMDOL UN866 TENPA N866 APASO N871 GDV N858 VASTO UN858
AKUDA DCT MINTA N747 OSLEP N858 OXACA M30 HIJ N10 VTB N871 TOPTU DCT
GAI DCT NOQAS DCT MURRO T544 LSE DCT BELUS DCT OMASI N871 KORED DCT
LADOL T163 EMPAX EMPAX5D EDDF/07R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 2355 KGS TIME P 0006
WEIGHT CHANGE DN 1.0 TRIP M 0316 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 2125 KGS TIME P 0007
FL CHANGE DN FL2 TRIP P 4598 KGS TIME P 0018
SPD CHANGE CI 0 TRIP M 0336 KGS TIME P 0020
SPD CHANGE CI 200 TRIP P 4016 KGS TIME M 0031
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0140Z/2140L 0140Z/2140L ......Z
OFF 0200Z/2200L 0200Z/2200L ......Z
ON 1544Z/1744L 1626Z/1826L ......Z
IN 1552Z/1752L 1634Z/1834L ......Z
BLOCK TIME 1412 1454 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 271 ......
BAG/CARGO 10.7 ......
PAYLOAD 32.1 ......
ZFW 144.8 204.7 ......
FUEL 114.6 129.3 ...... POSS EXTRA 14.7
TOW 258.6 286.0 TOW......
STAB TRIM ......
LAW 156.4 218.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 19200 FEET AT GUVOL///MXSHR 06 AT REMEK
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
243 113.7 0.9
ARTURO MERI S3323.7 ... 82 243 M017
SCEL W07047.6 0000 ... 6840 384 .... ....
GUVOL6B 121 004 .62 210/020 M03 111.4 3.3
SEKSU S3328.3 0005 ... 94 004 M017 P06
SEKSU W07059.2 0005 ... 21 6819 384 425 .... ....
GUVOL6B 164 035 .68 198/060 M09 110.6 4.0
TEPOK S3312.7 0002 ... 94 035 P058 P09
TEPOK W07057.7 0007 ... 16 6803 491 425 .... ....
GUVOL6B 190 037 .72 204/082 M13 110.2 4.5
TEMUS S3302.9 0001 ... 100 036 P080 P10
TEMUS W07049.3 0008 ... 12 6791 533 425 .... ....
GUVOL6B 210 003 .75 202/090 M17 109.8 4.8
TINGO S3254.5 0002 ... 106 003 P087 P10
TINGO W07041.9 0010 ... 10 6781 556 425 .... ....
GUVOL6B 240 059 .80 198/095 M24 109.3 5.4
EL680 S3236.5 0001 ... 182 058 P091 P09
EL680 W07040.7 0011 ... 18 6763 584 425 .... ....
GUVOL6B 273 063 .82 207/112 M33 108.7 5.9
GUVOL S3222.5 0003 ... 192 062 P093 P07
GUVOL W07013.5 0014 ... 27 6736 588 404 .... ....
MENDOZA FIR
-SAMF S3222.6 0000 ...
W07013.7 0014 ... 0 6736
UN527 330 063 .82 201/130 M46 107.7 7.0
T O C S3200.7 0004 ... 170 062 482 P091 P05
W06924.3 0018 ... 47 6689 573 2 409 .... ....
UN527 330 036 .83 208/121 M47 106.8 7.9
SAN JUAN S3133.8 0006 ... 97 033 488 P096 P04
JUA W06825.3 0024 ... 57 6632 584 2 419 .... ....
113.10
UW3 330 037 .83 207/121 M45 105.7 9.0
GILSA S3031.0 0007 ... 109 032 490 P120 P06
GILSA W06737.9 0031 ... 75 6557 610 2 406 .... ....
CORDOBA FIR
-SACF S3030.7 0000 ...
W06737.6 0031 ... 0 6557
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UW3 330 055 .83 217/104 M46 104.5 10.2
LA RIOJA S2923.3 0008 ... 45 049 488 P104 P05
LAR W06648.2 0039 ... 80 6477 592 1 421 .... ....
113.50
UM799 330 055 .83 224/108 M47 104.0 10.6
KAKAN S2903.7 0003 ... 74 048 487 P107 P04
KAKAN W06622.2 0042 ... 30 6447 594 1 412 .... ....
UM799 330 050 .83 224/108 M47 103.3 11.3
CATAMARCA S2835.0 0005 ... 93 042 487 P108 P04
CAT W06544.8 0047 ... 44 6403 595 1 412 .... ....
114.30
UM799 330 051 .83 235/097 M47 102.0 12.6
PUBER S2731.8 0009 ... 31 042 487 P094 P04
PUBER W06439.2 0056 ... 86 6317 581 2 421 .... ....
UM799 330 051 .83 244/091 M46 101.3 13.3
MUDUL S2658.0 0004 ... 27 041 488 P083 P05
MUDUL W06404.8 0100 ... 46 6271 571 2 416 .... ....
UM799 330 052 .83 244/091 M46 101.0 13.7
GAVEX S2642.0 0003 ... 28 041 487 P082 P05
GAVEX W06348.6 0103 ... 22 6249 569 2 415 .... ....
UM799 330 053 .83 254/080 M45 99.8 14.9
UBRIX S2545.0 0008 ... 28 041 489 P065 P06
UBRIX W06252.1 0111 ... 76 6173 554 3 447 .... ....
UM799 330 053 .83 261/070 M45 99.2 15.5
QUILI S2517.5 0004 ... 27 041 489 P052 P06
QUILI W06225.2 0115 ... 37 6136 541 1 456 .... ....
UM799 330 053 .83 261/070 M45 98.5 16.1
VINOS S2446.5 0005 ... 26 041 488 P052 P06
VINOS W06155.4 0120 ... 41 6095 540 1 456 .... ....
RESISTENCIA FIR
-SARR S2446.6 0000 ...
W06155.4 0120 ... 0 6095
UM799 330 054 .83 267/063 M45 97.7 17.0
GETRA S2408.1 0005 ... 26 040 488 P042 P06
GETRA W06118.7 0125 ... 51 6044 530 1 458 .... ....
UM799 330 054 .83 267/063 M45 97.2 17.4
AKNEL S2347.9 0003 ... 25 040 488 P041 P06
AKNEL W06059.7 0128 ... 27 6017 529 1 458 .... ....
ASUNCION FIR/UIR
-SGFA S2347.8 0000 ...
W06059.6 0128 ... 0 6017
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM799 330 055 .83 273/057 M44 96.2 18.5
EGEXO S2258.1 0008 ... 25 040 489 P032 P07
EGEXO W06013.8 0136 ... 65 5952 521 2 479 .... ....
UM799 330 055 .83 273/057 M44 95.8 18.8
ILPUR S2242.0 0002 ... 25 040 489 P032 P07
ILPUR W05958.8 0138 ... 21 5931 521 2 480 .... ....
UM799 330 055 .83 266/049 M44 95.4 19.3
NEKAN S2222.4 0003 ... 24 040 489 P033 P07
NEKAN W05940.9 0141 ... 26 5905 522 2 480 .... ....
UM799 330 056 .83 273/049 M44 93.1 21.5
REMEK S2038.0 0016 ... 23 039 489 P028 P07
REMEK W05806.8 0157 ... 136 5769 517 6 477 .... ....
UM799 330 056 .83 281/049 M43 93.0 21.7
POSPO S2031.4 0001 ... 24 039 489 P021 P08
POSPO W05800.9 0158 ... 9 5760 510 6 465 .... ....
CURITIBA FIR/UIR
-SBCW S2029.9 0000 ...
W05759.6 0158 ... 1 5759
UM799 330 057 .83 287/051 M43 92.7 22.0
CLARO S2017.7 0002 ... 25 039 489 P017 P08
CLARO W05748.8 0200 ... 17 5742 506 6 531 .... ....
UM799 330 057 .83 291/052 M42 92.2 22.5
DAKBU S1955.7 0004 ... 25 039 490 P014 P09
DAKBU W05729.4 0204 ... 29 5713 504 4 544 .... ....
UM799 330 057 .83 291/052 M42 92.1 22.6
UMSIL S1951.1 0000 ... 25 039 490 P014 P09
UMSIL W05725.3 0204 ... 6 5707 504 4 544 .... ....
UM799 330 057 .83 297/050 M41 91.4 23.2
ATERU S1921.1 0005 ... 26 039 491 P008 P10
ATERU W05659.1 0209 ... 39 5668 499 4 546 .... ....
UM799 330 058 .83 296/044 M42 89.3 25.4
DIKAX S1743.5 0015 ... 26 038 490 P008 P09
DIKAX W05535.3 0224 ... 126 5542 498 2 543 .... ....
UM799 330 057 .83 293/039 M42 89.2 25.5
TOSAR S1739.0 0001 ... 30 038 489 P009 P09
TOSAR W05531.5 0225 ... 6 5536 498 2 544 .... ....
AMAZONICA FIR/UIR
-SBAZ S1739.0 0000 ...
W05531.4 0225 ... 0 5536
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM799 330 057 .83 285/039 M41 88.6 26.0
NEDOK S1712.6 0004 ... 30 038 490 P014 P10
NEDOK W05509.5 0229 ... 34 5502 504 1 549 .... ....
UM799 330 057 .83 285/039 M41 88.6 26.1
EGBAN S1710.7 0000 ... 39 038 490 P014 P10
EGBAN W05507.9 0229 ... 2 5500 504 1 550 .... ....
UM799 330 057 .83 285/039 M41 88.4 26.3
SOSBU S1700.7 0002 ... 39 038 490 P014 P10
SOSBU W05459.6 0231 ... 13 5487 504 1 550 .... ....
UM799 330 058 .83 285/039 M41 87.8 26.8
SINIP S1635.0 0004 ... 43 038 490 P014 P10
SINIP W05438.4 0235 ... 33 5454 504 1 550 .... ....
UM799 330 058 .83 287/038 M40 87.4 27.3
ISUKA S1613.6 0003 ... 43 038 491 P012 P11
ISUKA W05420.8 0238 ... 27 5427 503 4 543 .... ....
UM799 330 058 .82 287/038 M40 87.3 27.3
ANRET S1611.0 0000 ... 44 038 491 P012 P11
ANRET W05418.6 0238 ... 3 5424 503 4 543 .... ....
UM799 330 058 .82 287/038 M40 87.0 27.6
LOGAP S1557.7 0002 ... 53 038 491 P012 P11
LOGAP W05407.8 0240 ... 17 5407 503 4 543 .... ....
UM799 330 058 .82 287/038 M40 86.9 27.8
ISVOM S1549.4 0002 ... 48 038 491 P012 P11
ISVOM W05401.1 0242 ... 11 5396 503 4 543 .... ....
UM799 330 058 .82 286/028 M40 86.0 28.6
BUPKI S1509.5 0006 ... 44 037 491 P010 P11
BUPKI W05328.7 0248 ... 51 5345 501 4 569 .... ....
BRASILIA FIR/UIR
-SBBS S1509.5 0000 ...
W05328.6 0248 ... 0 5345
UM799 330 058 .82 286/028 M40 85.8 28.8
EKUMA S1500.7 0001 ... 44 037 490 P009 P11
EKUMA W05321.6 0249 ... 11 5334 499 4 570 .... ....
UM799 330 058 .82 286/028 M40 85.4 29.2
VUDIR S1442.8 0003 ... 47 037 490 P009 P11
VUDIR W05307.2 0252 ... 23 5311 499 4 570 .... ....
UM799 330 058 .82 286/028 M40 84.5 30.1
SOTLU S1359.6 0006 ... 37 037 490 P009 P11
SOTLU W05232.6 0258 ... 55 5256 499 4 529 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM799 330 058 .82 286/026 M40 84.1 30.5
UMLOV S1340.0 0003 ... 37 037 490 P009 P11
UMLOV W05217.0 0301 ... 25 5231 499 4 539 .... ....
UM799 330 058 .82 287/023 M39 83.7 30.9
BUPTU S1321.6 0003 ... 37 037 491 P007 P12
BUPTU W05202.5 0304 ... 23 5208 498 4 535 .... ....
UM799 330 057 .82 287/023 M39 83.4 31.2
EGOLA S1306.3 0002 ... 37 036 491 P007 P12
EGOLA W05150.4 0306 ... 19 5189 498 4 534 .... ....
UM799 330 057 .82 287/023 M39 83.2 31.5
TEMUT S1254.7 0002 ... 35 036 491 P007 P12
TEMUT W05141.7 0308 ... 14 5175 498 4 534 .... ....
UM799 330 057 .82 291/021 M40 82.7 31.9
ERVAN S1231.5 0004 ... 35 036 490 P005 P11
ERVAN W05124.3 0312 ... 29 5146 495 4 571 .... ....
UM799 330 057 .82 288/021 M39 82.3 32.3
UGRIT S1212.3 0003 ... 35 036 490 P006 P12
UGRIT W05110.0 0315 ... 24 5122 496 3 527 .... ....
UM799 330 057 .82 283/017 M39 81.3 33.3
ESIMI S1124.1 0007 ... 27 035 490 P006 P12
ESIMI W05034.2 0322 ... 60 5062 496 3 551 .... ....
UM799 330 057 .82 291/015 M39 80.9 33.7
PAMOV S1104.3 0003 ... 29 035 490 P003 P12
PAMOV W05019.6 0325 ... 25 5037 493 3 561 .... ....
UM799 330 057 .82 291/015 M39 80.3 34.3
VUNIG S1034.3 0004 ... 29 035 490 P003 P12
VUNIG W04957.5 0329 ... 37 5000 493 3 562 .... ....
UM799 330 057 .82 279/017 M39 80.0 34.6
ILVIT S1019.8 0002 ... 33 035 490 P007 P12
ILVIT W04946.9 0331 ... 18 4982 497 4 533 .... ....
AMAZONICA FIR/UIR
-SBAZ S1019.7 0000 ...
W04946.7 0331 ... 0 4982
UM799 330 057 .82 278/017 M39 79.3 35.4
URIVI S0942.7 0006 ... 31 035 490 P007 P12
URIVI W04919.8 0337 ... 46 4936 497 3 517 .... ....
UM799 330 057 .82 277/016 M38 78.6 36.0
ISOBI S0909.9 0005 ... 35 035 490 P007 P13
ISOBI W04855.9 0342 ... 40 4896 497 2 525 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM799 330 057 .82 255/011 M38 77.7 36.9
TOGAK S0824.6 0007 ... 29 035 490 P008 P13
TOGAK W04823.1 0349 ... 56 4840 498 2 519 .... ....
UM799 330 057 .82 255/011 M38 77.5 37.2
TILKU S0812.7 0001 ... 28 035 490 P008 P13
TILKU W04814.5 0350 ... 15 4825 498 2 518 .... ....
UM799 330 057 .82 254/011 M38 77.0 37.7
LITUR S0748.1 0004 ... 31 035 490 P008 P13
LITUR W04756.8 0354 ... 30 4795 498 2 518 .... ....
UM799 330 057 .82 273/013 M38 76.3 38.3
UMGON S0714.4 0005 ... 31 035 490 P007 P13
UMGON W04732.5 0359 ... 41 4754 497 2 551 .... ....
UM799 330 060 .82 267/013 M38 75.7 38.9
RICAR S0643.3 0005 ... 34 038 489 P008 P13
RICAR W04710.3 0404 ... 38 4716 497 2 569 .... ....
UM799 330 060 .82 270/011 M38 74.8 39.9
GEDIR S0556.2 0007 ... 31 038 489 P007 P13
GEDIR W04632.9 0411 ... 60 4656 496 2 563 .... ....
UM799 330 060 .82 267/008 M38 73.8 40.9
KOGNI S0508.6 0007 ... 31 039 489 P005 P13
KOGNI W04554.3 0418 ... 61 4595 494 1 552 .... ....
UM799 330 059 .82 283/006 M38 72.9 41.8
PAGIT S0425.7 0007 ... 24 038 489 P003 P13
PAGIT W04519.5 0425 ... 55 4540 492 1 551 .... ....
UM799 330 060 .82 282/006 M38 72.1 42.6
VUKER S0346.7 0006 ... 22 038 488 P003 P13
VUKER W04448.7 0431 ... 50 4490 491 1 551 .... ....
UM799 330 060 .82 281/006 M38 71.9 42.8
REGIL S0336.9 0002 ... 23 038 488 P003 P13
REGIL W04440.8 0433 ... 13 4477 491 1 551 .... ....
UM799 330 059 .82 213/003 M38 71.5 43.1
ISKAB S0319.0 0002 ... 22 038 488 P003 P13
ISKAB W04426.4 0435 ... 23 4454 491 2 557 .... ....
UM799 330 059 .82 213/003 M38 71.2 43.4
ISIXU S0303.6 0003 ... 23 038 488 P003 P13
ISIXU W04414.1 0438 ... 20 4434 491 2 557 .... ....
UM799 330 059 .82 213/003 M38 71.0 43.7
ILSUD S0252.1 0002 ... 21 038 488 P003 P13
ILSUD W04404.9 0440 ... 15 4419 491 2 557 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM799 330 062 .82 213/003 M38 70.7 43.9
PANUP S0239.5 0002 ... 20 041 488 P003 P13
PANUP W04354.9 0442 ... 16 4403 491 2 557 .... ....
UM799 330 062 .82 203/004 M38 70.3 44.4
ESLEB S0219.9 0003 ... 20 041 488 P004 P13
ESLEB W04337.7 0445 ... 26 4377 492 2 566 .... ....
UM799 330 061 .82 102/002 M38 69.2 45.4
OSONA S0129.6 0008 ... 20 041 488 M001 P13
OSONA W04253.8 0453 ... 67 4310 487 2 559 .... ....
ATLANTICO FIR/UIR
-SBAO S0129.6 0000 ...
W04253.8 0453 ... 0 4310
UM799 330 061 .82 104/002 M38 69.0 45.6
POSPI S0121.5 0001 ... 20 041 487 M001 P13
POSPI W04246.7 0454 ... 11 4299 486 2 559 .... ....
UM799 330 060 .82 101/009 M38 66.1 48.5
ESLEL N0055.8 0023 ... 20 041 487 M005 P13
ESLEL W04046.9 0517 ... 182 4117 482 2 556 .... ....
UM799 330 059 .81 121/011 M38 62.5 52.2
EGBIR N0349.6 0029 ... 20 041 486 M002 P13
EGBIR W03815.0 0546 ... 231 3886 484 3 563 .... ....
UM799 330 055 .81 135/008 M38 59.8 54.9
EGIMI N0600.0 0021 ... 20 038 485 P000 P13
EGIMI W03620.0 0607 ... 174 3712 485 3 562 .... ....
UM799 330 081 .81 200/006 M38 57.8 56.8
MOVGA N0740.0 0016 ... 20 065 484 P006 P13
MOVGA W03500.0 0623 ... 128 3584 490 1 561 .... ....
DAKAR FIR/UIR
-GOOO N0739.5 0000 ...
W03500.9 0623 ... 1 3583
DCT 330 059 .81 257/009 M39 54.9 59.7
N09W032 N0900.0 0024 ... 20 044 482 P009 P12
N09W032 W03200.0 0647 ... 194 3389 491 1 556 .... ....
DCT 330 060 .81 273/021 M39 51.3 63.4
N12W029 N1200.0 0030 ... 20 047 480 P014 P12
N12W029 W02900.0 0717 ... 253 3136 494 2 545 .... ....
SAL OCEANIC FIR/UIR
-GVSC N1414.7 0023 ...
W02628.8 0740 ... 199 2937
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 330 040 .80 269/027 M39 48.3 66.3
AMDOL N1421.2 0002 ... 41 030 479 P020 P12
AMDOL W02621.5 0742 ... 10 2927 499 1 535 .... ....
UN866 330 039 .80 253/021 M39 45.0 69.6
IRANI N1743.1 0029 ... 20 030 478 P015 P12
IRANI W02418.2 0811 ... 234 2693 493 1 529 .... ....
UN866 330 038 .80 255/029 M39 41.5 73.1
TENPA N2121.7 0031 ... 20 031 476 P020 P12
TENPA W02158.4 0842 ... 255 2438 496 0 515 .... ....
CANARIES FIR/UIR
-GCCC N2131.9 0001 ...
W02151.5 0843 ... 12 2426
N866 330 038 .80 263/041 M40 39.9 74.8
YORGI N2304.0 0013 ... 20 031 473 P024 P11
YORGI W02050.2 0856 ... 108 2318 497 1 509 .... ....
N866 330 054 .79 266/054 M40 38.1 76.6
APASO N2500.0 0017 ... 20 048 472 P029 P11
APASO W01930.3 0913 ... 137 2181 501 3 500 .... ....
N871 330 054 .79 265/070 M42 37.2 77.4
PUCLO N2542.6 0007 ... 20 049 469 P054 P09
PUCLO W01835.8 0920 ... 65 2116 523 3 490 .... ....
N871 330 054 .79 265/072 M42 35.9 78.8
URQUI N2653.7 0013 ... 57 050 468 P056 P09
URQUI W01702.4 0933 ... 110 2006 524 3 474 .... ....
N871 330 036 .79 265/079 M43 34.5 80.2
GRAN CANARI N2804.6 0012 ... 28 033 467 P063 P08
GDV W01525.7 0945 ... 111 1895 530 2 459 .... ....
112.90
N858 330 037 .79 266/088 M45 32.2 82.4
VASTO N3030.6 0021 ... 20 034 464 P048 P06
VASTO W01334.4 1006 ... 175 1720 512 4 444 .... ....
CASABLANCA FIR/UIR
-GMMM N3029.7 0000 ...
W01335.0 1006 ... 1 1719
UN858 330 037 .79 268/095 M46 31.9 82.8
SULAM N3054.9 0003 ... 20 034 462 P049 P05
SULAM W01314.9 1009 ... 29 1690 511 4 438 .... ....
UN858 330 037 .79 269/102 M47 30.9 83.8
DIMSA N3158.3 0009 ... 20 034 461 P051 P04
DIMSA W01223.9 1018 ... 77 1613 512 3 409 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UN858 330 037 .79 270/102 M48 29.8 84.9
IBLIV N3310.4 0011 ... 20 035 460 P049 P03
IBLIV W01124.4 1029 ... 88 1525 509 3 398 .... ....
UN858 330 037 .79 265/089 M50 28.5 86.2
SUNID N3437.2 0012 ... 20 035 457 P052 P01
SUNID W01009.4 1041 ... 107 1418 509 1 380 .... ....
UN858 330 048 .78 258/087 M51 27.3 87.4
AKUDA N3558.0 0012 ... 22 046 455 P060 P00
AKUDA W00857.0 1053 ... 100 1318 515 1 360 .... ....
LISBON FIR
-LPPC N3558.0 0000 ...
W00856.8 1053 ... 0 1318
DCT 330 077 .78 256/086 M51 26.1 88.6
MINTA N3707.7 0012 ... 22 076 454 P072 P00
MINTA W00723.0 1105 ... 103 1215 526 0 353 .... ....
MADRID FIR/UIR
-LECM N3707.7 0000 ...
W00723.0 1105 ... 0 1215
N747 330 050 .78 255/083 M51 25.9 88.7
OSLEP N3709.9 0001 ... 55 049 453 P083 P00
OSLEP W00711.5 1106 ... 9 1206 536 0 352 .... ....
N858 330 052 .78 242/063 M51 25.1 89.6
OXACA N3757.0 0008 ... 52 051 454 P061 P00
OXACA W00600.0 1114 ... 74 1132 515 1 346 .... ....
M30 330 044 .78 243/059 M52 24.4 90.2
HINOJOSA DE N3830.5 0007 ... 50 044 453 P058 M01
HIJ W00506.0 1121 ... 54 1078 511 1 345 .... ....
114.70
N10 330 044 .78 243/059 M52 24.0 90.7
CRISA N3856.3 0004 ... 62 044 452 P055 M01
CRISA W00433.4 1125 ... 36 1042 507 1 345 .... ....
N10 330 045 .78 215/046 M53 23.4 91.3
INPAN N3934.0 0006 ... 51 045 451 P045 M02
INPAN W00344.8 1131 ... 53 989 496 2 340 .... ....
N10 330 033 .78 200/059 M54 23.1 91.5
VILLATOBAS N3946.8 0002 ... 49 033 450 P053 M03
VTB W00327.8 1133 ... 18 971 503 3 343 .... ....
112.70
N871 330 033 .78 201/058 M54 22.7 91.9
PALIO N4015.7 0004 ... 65 033 450 P057 M03
PALIO W00302.9 1137 ... 35 936 507 2 343 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N871 330 038 .78 195/050 M54 22.1 92.6
SEGRE N4101.4 0007 ... 75 038 450 P047 M03
SEGRE W00222.6 1144 ... 55 881 497 2 347 .... ....
N871 330 038 .78 180/055 M54 21.1 93.6
YAKXU N4205.9 0010 ... 68 039 449 P042 M03
YAKXU W00112.8 1154 ... 83 798 491 2 355 .... ....
N871 330 051 .78 181/054 M54 20.7 93.9
RONNY N4225.8 0003 ... 130 052 449 P041 M03
RONNY W00050.7 1157 ... 26 772 490 2 355 .... ....
N871 330 050 .78 182/057 M54 20.3 94.3
TOPTU N4247.8 0005 ... 130 051 449 P035 M03
TOPTU W00011.6 1202 ... 36 736 484 1 363 .... ....
FRANCE FIR/UIR
-LFFF N4247.4 0000 ...
W00012.2 1202 ... 0 736
DCT 330 051 .78 192/054 M53 18.9 95.7
GAILLAC N4357.2 0014 ... 72 052 449 P041 M02
GAI E00149.5 1216 ... 112 624 490 1 365 .... ....
108.50
DCT 330 038 .78 215/051 M53 17.4 97.2
NOQAS N4513.2 0015 ... 65 040 448 P049 M02
NOQAS E00414.4 1231 ... 128 496 497 2 374 .... ....
DCT 330 048 .77 222/052 M52 17.3 97.3
MURRO N4520.0 0001 ... 69 050 448 P052 M01
MURRO E00422.5 1232 ... 9 487 500 2 379 .... ....
T544 330 098 .77 233/053 M52 16.9 97.8
LYON SAINT N4544.7 0005 ... 53 101 448 P053 M01
LSE E00505.4 1237 ... 39 448 501 2 382 .... ....
114.75
DCT 330 046 .77 239/054 M52 16.6 98.0
