J
Flight: LT 1001
Callsign: LTU
Departed 09:42 | Sunday 10.May.2026
Flight Time Distance
01h 53m 610.35 nmi
Arrived 11:36 | Sunday 10.May.2026
Flight Information
| Sun, May 10, 2026 9:26 AM | METAR EDDF 100926Z 05007KT 9999 19 Q1011 |
| Sun, May 10, 2026 9:26 AM | Starting at gate Gate C 8 (Gate Heavy) |
| Sun, May 10, 2026 9:26 AM | Started boarding at 2026-05-10T09:26:45Z, aircraft: FenixA321 CFM SL SC (LTU D-ALDI|2026) |
| Sun, May 10, 2026 9:42 AM | Landing Gear set to down |
| Sun, May 10, 2026 9:42 AM | Logo Light set to on |
| Sun, May 10, 2026 9:42 AM | Beacon Lights set to off |
| Sun, May 10, 2026 9:42 AM | Landing Lights set to off |
| Sun, May 10, 2026 9:42 AM | Started pushback |
| Sun, May 10, 2026 9:42 AM | Navigation Lights set to on |
| Sun, May 10, 2026 9:42 AM | Strobe Lights set to off |
| Sun, May 10, 2026 9:42 AM | Wing Lights set to off |
| Sun, May 10, 2026 9:42 AM | Autopilot set to off |
| Sun, May 10, 2026 9:42 AM | Engine 2 is off |
| Sun, May 10, 2026 9:42 AM | Engine 1 is off |
| Sun, May 10, 2026 9:42 AM | Battery set to on |
| Sun, May 10, 2026 9:42 AM | Seatbelts set to on |
| Sun, May 10, 2026 9:42 AM | Transponder set to on |
| Sun, May 10, 2026 9:42 AM | Packs set to on |
| Sun, May 10, 2026 9:42 AM | Emergency Lights set to on |
| Sun, May 10, 2026 9:42 AM | Taxi Lights set to off |
| Sun, May 10, 2026 9:42 AM | Doors set to on |
| Sun, May 10, 2026 9:42 AM | APU set to on |
| Sun, May 10, 2026 9:42 AM | Anti-Ice set to off |
| Sun, May 10, 2026 9:42 AM | External Power set to off |
| Sun, May 10, 2026 9:42 AM | Beacon Lights set to on |
| Sun, May 10, 2026 9:43 AM | Engine 2 is on |
| Sun, May 10, 2026 9:43 AM | Parking brake set |
| Sun, May 10, 2026 9:43 AM | Engine 1 is on |
| Sun, May 10, 2026 9:44 AM | Packs set to off |
| Sun, May 10, 2026 9:44 AM | Packs set to on |
| Sun, May 10, 2026 9:44 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 9:45 AM | Flaps set to CONF 2 |
| Sun, May 10, 2026 9:45 AM | Taxi Lights set to on |
| Sun, May 10, 2026 9:45 AM | APU set to off |
| Sun, May 10, 2026 9:46 AM | Parking brake released |
| Sun, May 10, 2026 9:46 AM | Started taxi out |
| Sun, May 10, 2026 9:46 AM | Parking brake set |
| Sun, May 10, 2026 9:46 AM | Taxi Lights set to off |
| Sun, May 10, 2026 9:48 AM | Parking brake released |
| Sun, May 10, 2026 9:58 AM | Parking brake set |
| Sun, May 10, 2026 9:58 AM | Parking brake released |
| Sun, May 10, 2026 10:01 AM | Taxi time was 15m 19s |
| Sun, May 10, 2026 10:01 AM | Takeoff Time: 2026-05-10T10:01:43Z |
| Sun, May 10, 2026 10:01 AM | Started Takeoff |
| Sun, May 10, 2026 10:01 AM | Rule Triggered - Strobes must be on while in flight, -1pts |
| Sun, May 10, 2026 10:02 AM | Landing Lights set to on |
| Sun, May 10, 2026 10:02 AM | Taxi Lights set to on |
| Sun, May 10, 2026 10:02 AM | Strobe Lights set to on |
| Sun, May 10, 2026 10:02 AM | Landing Gear set to up |
| Sun, May 10, 2026 10:03 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 10:03 AM | Flaps set to CONF 1 |
| Sun, May 10, 2026 10:03 AM | Flaps set to UP |
| Sun, May 10, 2026 10:04 AM | Taxi Lights set to off |
| Sun, May 10, 2026 10:06 AM | Landing Lights set to off |
| Sun, May 10, 2026 10:06 AM | Crossed above 10,000 feet |
| Sun, May 10, 2026 10:19 AM | Reached flight minimum altitude |
| Sun, May 10, 2026 11:09 AM | On approach |
| Sun, May 10, 2026 11:17 AM | Landing Lights set to on |
| Sun, May 10, 2026 11:23 AM | Landing Gear set to down |
| Sun, May 10, 2026 11:23 AM | On final approach |
| Sun, May 10, 2026 11:23 AM | Flaps set to CONF 1 |
| Sun, May 10, 2026 11:24 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 11:24 AM | Flaps set to CONF 2 |
| Sun, May 10, 2026 11:24 AM | Flaps set to CONF 3 |
| Sun, May 10, 2026 11:25 AM | Flaps set to FULL |
| Sun, May 10, 2026 11:27 AM | Threshold Crossing Height: 141.92 ft |
| Sun, May 10, 2026 11:27 AM | Runway 04R, threshold distance: 755.51 m |
| Sun, May 10, 2026 11:27 AM | Landing rate: -324.99 |
| Sun, May 10, 2026 11:27 AM | Runway deviation, rwy heading(mag)=47.841678619384766 (47.485990,21.610421) |
| Sun, May 10, 2026 11:27 AM | Flaps set to CONF 3 |
| Sun, May 10, 2026 11:27 AM | Flaps set to CONF 2 |
| Sun, May 10, 2026 11:27 AM | Taxi Lights set to on |
| Sun, May 10, 2026 11:27 AM | Flaps set to CONF 1+F |
| Sun, May 10, 2026 11:28 AM | Flaps set to CONF 1 |
| Sun, May 10, 2026 11:28 AM | Flaps set to UP |
| Sun, May 10, 2026 11:28 AM | Landing Lights set to off |
| Sun, May 10, 2026 11:28 AM | Detected 1 bounces on landing |
| Sun, May 10, 2026 11:29 AM | Strobe Lights set to off |
| Sun, May 10, 2026 11:34 AM | Parking brake set |
| Sun, May 10, 2026 11:34 AM | Taxi Lights set to off |
| Sun, May 10, 2026 11:35 AM | APU set to on |
| Sun, May 10, 2026 11:35 AM | Engine 1 is off |
| Sun, May 10, 2026 11:36 AM | Setting on block |
| Sun, May 10, 2026 11:36 AM | Arrived at gate: Parking 14 (Ramp GA Small) |
| Sun, May 10, 2026 11:36 AM | Taxi In Time: 8m 37s |
| Sun, May 10, 2026 11:36 AM | Engine 2 is off |
| Sun, May 10, 2026 11:36 AM | Blocks on time: 2026-05-10T11:36:01Z |
| Sun, May 10, 2026 11:36 AM | Packs set to off |
Business Class (B)
Economy Class (Y)






